| These tables took the Mystic Briton a long time to complile, they are also an invaluable in evaluating what your enemy can do against you and what you can do against him to maximise the unit and technology balances. This table is only available to full team members, recruits have no access to this. |
| Tech | Aztecs | Britons | Byz | Celts | Chines | Franks | Goths | Huns | Japs | Koreans | Mayans | Mongol | Persian | Sara | Spanish | Teuton | Turk | Viking |
| 2H Swordsman | ||||||||||||||||||
| Champions | ||||||||||||||||||
| Pikemen | ||||||||||||||||||
| Halbadier | ||||||||||||||||||
| Eagles | ||||||||||||||||||
| Light Cav | ||||||||||||||||||
| Hussar | ||||||||||||||||||
| E Skirmisher | ||||||||||||||||||
| Arbalist | ||||||||||||||||||
| Hand Cannon | ||||||||||||||||||
| Cavalier | ||||||||||||||||||
| Paladins | ||||||||||||||||||
| Cavalry Archer | ||||||||||||||||||
| Heavy Cav Archer | ||||||||||||||||||
| Camel | ||||||||||||||||||
| Heavy Camel | ||||||||||||||||||
| Fire Ship | ||||||||||||||||||
| Fast Fire | ||||||||||||||||||
| Demo Ship | ||||||||||||||||||
| Heavy Demo | ||||||||||||||||||
| Turtle Ship | ||||||||||||||||||
| Galleon | ||||||||||||||||||
| Cannon Galleon | ||||||||||||||||||
| Elite Cannon | ||||||||||||||||||
| Seige Ram | ||||||||||||||||||
| Heavy Scorpain | ||||||||||||||||||
| Onager | ||||||||||||||||||
| Seige Onager | ||||||||||||||||||
| Bombard Cannon | ||||||||||||||||||
| Guard Tower | ||||||||||||||||||
| Keep | ||||||||||||||||||
| Bombard Tower | ||||||||||||||||||
| Tech | Aztecs | Britons | Byz | Celts | Chines | Franks | Goths | Huns | Japs | Koreans | Mayans | Mongol | Persian | Sara | Spanish | Teuton | Turk | Viking |
* - a red block means they get it, black block means they don't.
| Tech | Aztecs | Britons | Byz | Celts | Chines | Franks | Goths | Huns | Japs | Koreans | Mayans | Mongol | Persian | Sara | Spanish | Teuton | Turk | Viking |
| Squires | ||||||||||||||||||
| Thumb Ring | ||||||||||||||||||
| Parthian Tactics | ||||||||||||||||||
| Bracer | ||||||||||||||||||
| Ring Armour | ||||||||||||||||||
| Herbal Medicine | ||||||||||||||||||
| Heresay | ||||||||||||||||||
| Theocracy | ||||||||||||||||||
| Sanctity | ||||||||||||||||||
| Illumination | ||||||||||||||||||
| Block Printing | ||||||||||||||||||
| Redemption | ||||||||||||||||||
| Attonement | ||||||||||||||||||
| Bloodlines | ||||||||||||||||||
| Husbandry | ||||||||||||||||||
| Shipwright | ||||||||||||||||||
| Dry Dock | ||||||||||||||||||
| Seige Engineers | ||||||||||||||||||
| Gold Shaft Mining | ||||||||||||||||||
| Stone Shaft Mining | ||||||||||||||||||
| Crop Rotation | ||||||||||||||||||
| Two Man Saw | ||||||||||||||||||
| Guilds | ||||||||||||||||||
| Treadmill Crane | ||||||||||||||||||
| Fortified Wall | ||||||||||||||||||
| Masonry | ||||||||||||||||||
| Archtechture | ||||||||||||||||||
| Hoardings | ||||||||||||||||||
| Heated Shot | ||||||||||||||||||
| Sappers | ||||||||||||||||||
| Tech | Aztecs | Britons | Byz | Celts | Chines | Franks | Goths | Huns | Japs | Koreans | Mayans | Mongol | Persian | Sara | Spanish | Teuton | Turk | Viking |
| Download the graphic version of these tables and print them to your printer, then you can have them by your side during matches! |
|